C-Type is a exothermic insulation riser sleeve suitable for the production of medium and large iron castings and steel castings. The products are divided into straight, elliptical, necked, torticollis and others. This series of riser sleeves are made of light-weight heat-generating and heat-insulating materials to ensure their high-efficiency feeding performance.
inquiryC-Type is an exothermic insulation riser sleeve blind feeder suitable for the production of medium and large iron castings and steel castings.
• Effectively increase the production rate of the casting process.
• Reduce the workload of cutting, grinding and welding repair.
• Reducing the casting production cost.
C-Z Straight Tube Open Heating Riser
![]() |
|||||
Specification/Model (du*H) |
Effective modulus (cm) |
Riser size (mm) | Volume (CC) | ||
Do | do | H | |||
C-Z150X150 | 3.58 | 195 | 150 | 150 | 2649 |
C-Z180X180 | 4.29 | 230 | 180 | 180 | 4578 |
C-Z200X200 | 4.77 | 250 | 200 | 200 | 6280 |
C-Z225X225 | 5.36 | 275 | 225 | 225 | 8942 |
C-Z250X250 | 6.04 | 305 | 250 | 250 | 12266 |
C-Z275X275 | 6.65 | 330 | 275 | 275 | 16326 |
C-Z300X300 | 7.25 | 360 | 300 | 300 | 21195 |
C-Z350X175 | 6.13 | 415 | 350 | 175 | 16828 |
C-Z400X200 | 7.00 | 465 | 400 | 200 | 25120 |
C-S Shrink Neck Open Heating Riser
![]() |
||||||||
Specification/Model (du*H) |
Effective modulus (cm) |
Riser size (mm) | Volume (CC) | |||||
Du | N | Do | do | h | H | |||
C-S150 | 3.71 | 120 | 74 | 192 | 147 | 68 | 192 | 2780 |
C-S180 | 4.33 | 132 | 88 | 222 | 175 | 90 | 222 | 4440 |
C-S200 | 4.93 | 150 | 100 | 250 | 200 | 100 | 250 | 6540 |
C-S225 | 5.54 | 160 | 113 | 278 | 225 | 110 | 278 | 9320 |
C-S250 | 5.99 | 180 | 126 | 310 | 252 | 120 | 310 | 12960 |
C-S275 | 6.43 | 200 | 140 | 340 | 275 | 130 | 340 | 17020 |
C-S300 | 7.08 | 210 | 150 | 360 | 300 | 140 | 360 | 21310 |
C-S350 | 8.31 | 240 | 178 | 410 | 355 | 155 | 410 | 34190 |
C-S400 | 4 48 | 252 | 200 | 460 | 408 | 140 | 140 | 10560 |
C-X Torticollis Open Heating Riser
![]() |
||||||||
Specification/Model (du*H) |
Effective modulus (cm) |
Riser size (mm) | Volume (CC) | |||||
D | H | h | N | T-min | T-max | |||
C-X150 | 4.20 | 155 | 310 | 235 | 77 | 12.7 | 17.5 | 5100 |
C-X180 | 4.67 | 180 | 310 | 222 | 90 | 12.7 | 17.5 | 6675 |
C-X200 | 5.17 | 206 | 310 | 210 | 102 | 12.7 | 17.5 | 8588 |
C-X225 | 5.60 | 232 | 312 | 199 | 116 | 19.1 | 23.9 | 10660 |
C-X250 | 6.02 | 258 | 312 | 175 | 103 | 19.1 | 23.9 | 12785 |
C-X300 | 6.80 | 308 | 312 | 160 | 123 | 19.1 | 23.9 | 18234 |
C-X350 | 7.43 | 360 | 312 | 135 | 144 | 19.1 | 23.9 | 24000 |
C-O Waist Open Heating Riser
![]() |
||||||
Specification/Model (du*H) |
Effective modulus (cm) |
Riser size (mm) | Volume (CC) | |||
A | B | T | H | |||
C-O60X144X150 | 2.60 | 60 | 144 | 15 | 150 | 1180 |
C-O80X160X150 | 3.00 | 80 | 160 | 20 | 150 | 1700 |
C-O95X140X170 | 2.98 | 95 | 140 | 20 | 170 | 2260 |
C-O100X200X200 | 3.90 | 100 | 200 | 20 | 200 | 3500 |
C-O100X150X150 | 3.30 | 100 | 150 | 20 | 150 | 1900 |
C-O100X175X170 | 3.24 | 100 | 175 | 20 | 170 | 2970 |
C-O120X180X200 | 4.10 | 120 | 180 | 20 | 200 | 3700 |
C-O125X190X170 | 3.65 | 125 | 190 | 22 | 170 | 4030 |
C-O130X255X170 | 3.96 | 130 | 255 | 22 | 170 | 5630 |
C-O140X21OX200 | 4.50 | 140 | 210 | 22 | 200 | 5000 |
C-O160X240X200 | 5 00 | 160 | 240 | 22 | 200 | 6600 |
C-O180X270X200 | 5.20 | 180 | 270 | 22 | 200 | 8300 |
C-O200X300X200 | 5.50 | 200 | 300 | 24 | 200 | 10300 |
C-O220X330X200 | 5 90 | 220 | 330 | 26 | 200 | 12400 |
C-O250X375X200 | 6.40 | 250 | 375 | 28 | 200 | 16000 |
C-O270X405X200 | 6.70 | 270 | 405 | 30 | 200 | 18700 |
First of all, our factory adheres to the principle of quality first. We have a group of professional technical and inspection personnel to focus on product quality control and Technological innovation. For each product, we have strict process inspection and factory inspection. We have a well export experience, to provide customers with professional pre-sales and after-sales service and technical support. The sales process will be active tracking queries, positively solving the problems in the follow-up use of customers.
Tel
+86-317-5521986
Whatsapp or Wechat number
+8618636913699
Fax
+86-317-5521986
Address:
Guanting industrial Park,Cangzhou city,
Hebei Province ,China