The function of the pouring cup casting is to accept the molten metal in the ladle to prevent spilling and facilitate pouring; reduce the direct influence of molten metal on the mold; the casting of the pouring cup can skim part of the slag and impurities to prevent it from entering the sprue runner; increase the static pressure of the metal.
inquiryThe funnel-shaped ceramic pouring cup, manufactured separately or directly formed in the mold, is called the enlarged part of the top of the sprue runner. Its function is to accept the molten metal from the ladle, prevent splashing and overflow, and facilitate pouring; reduce the direct impact of the molten metal on the mold; pouring cup casting can skim part of the molten slag and impurities to prevent it from entering the sprue runner; increase the static pressure of the metal.
The pouring cup casting can be customized to suit different feeding system requirements.
The pouring cup becomes part of the assembly, enhancing overall stability while providing a safe area for molten metal. It has excellent thermal stability, low shrinkage, and very little absorption at high temperatures. Our goal is to manufacture customized designs that meet customer needs and continue to manufacture existing products of various sizes.
Strength | >20 MPa |
Obvious Porosity | <20% |
Thermal Shock | 1150℃→> 1 time in room temperature water; |
Refractoriness | 1650~1790℃ |
Compressive Strength | 10 Mpa |
Product specifications | A mm(inch) | B mm(inch) | C mm(inch) |
0101 | 77(3.03) | 45(1.77) | 40(1.57) |
0102 | 90(3.54) | 60(2.36) | 50(1.97) |
0201 | 130(5.11) | 54(2.12) | 97(3.82) |
0202 | 200(7.87) | 92(3.62) | 205(8.07) |
0203 | 200(7.87) | 60(2.36) | 180(7.08) |
0204 | 170(6.69) | 92(3.62) | 140(5.51) |
0301 | 145(5.70) | 52(2.04) | 106(4.17) |
0302 | 145(5.70) | 52(2.04) | 106(4.17) |
0501 | 212.8(8.37) | 101.6(4) | 133.3(5.26) |
0502 | 138.4(5.45) | 76.2(3) | 107.9(4.24) |
0601 | 121(4.76) | 70(2.76) | 62(2.44) |
0701 | 124(4.88) | 53(2.08) | 84(3.30) |
0801 | 182(7.16) | 59.5(2.34) | 130(5.11) |
0901 | 124(4.88) | 61.5(2.42) | 88.5(3.48) |
1101 | 265(10.43) | 58(2.28) | 250(9.84) |
The external dimensions can be processed according to the drawings according to customer requirements, and the tolerances of the inner hole, outer circle, and height of the finished product shall not exceed 1% of the requirements of the drawing.
Packing: carton + pallet
Storage: Store in a dry and cool place, avoid impact.
Tel
+86-317-5521986
Whatsapp or Wechat number
+8618636913699
Fax
+86-317-5521986
Address:
Guanting industrial Park,Cangzhou city,
Hebei Province ,China