The main harmful gases emitted by automobiles are carbon monoxide (CO), nitrogen oxides (NO), and hydrocarbons (HC). Coated catalysts, cordierite honeycomb ceramics are used in catalytic converters of gasoline vehicles to catalyze, convert and purify exhaust gas into CO2, water, and nitrogen so that automobile exhaust gas reaches Euro IV and Euro V standards.
inquiryProduct Name: Cordierite Honeycomb Ceramic Substrate for Three-way Catalytic Converter
Material: Cordierite
Color: White
Shape: Round, oval, racetrack, special shape
Cell density: 100~600 CPSI
Size: Can be customized
Purpose: Used in the three-way catalytic converter
Chemical Properties | Chemical components | AL2O3 | SIO2 | MgO | CaO | K2O+Na2O | Fe2O3 | TiO2 | |
Standard | 35.1+-1.6% | 50+-1.8% | 13.5+-0.5% | <0.5% | <0.3% | <1.0% | <1.0% | ||
Crystallization amount | Cordierite | Mullite | Corundum | Pore capacity | |||||
Standard | >93% | <2.4% | <1.2% | Total 0.12-0.3cm3/g | |||||
Physical Characteristics | Project | Water absorption | Thermal expansion coefficient | Compressive strength | Isostatic strength | Thermal shock resistance | Softening temperature | ||
A | B | C | |||||||
Standard | 25+-4% | <1.0×10-6/℃ | >10MPa | >2MPa | >0.11MPa | >1.1MPa | >650℃ | >1360℃ |
No. | Section Shape | Specification | holes / square inch | No. | Section Shape | Specification | holes / square inch |
1 | cylinder | Ø80*50/60/80/100 | 400 | 18 | Race track | 145*80*70/100 | 400 |
2 | cylinder | Ø83*50/80/100 | 400 | 19 | Race track | 144.3*68.1*100/125 | 400 |
3 | cylinder | Ø83*50/80/100 | 400 | 20 | Race track | 148*84*65/100/120/152 | 400 |
4 | cylinder | Ø93*50/80/100/125 | 400 | 21 | Oval | 125*80*100/120/128 | 400 |
5 | cylinder | Ø100*80/100 | 400 | 22 | Oval | 130*85*100 | 400 |
6 | cylinder | Ø101.6*80/123.4 | 400 | 23 | Oval | 131.5*87.5*100/115 | 400 |
7 | cylinder | Ø103*70/80/100/130 | 400 | 24 | Oval | 136*94*100/120/140 | 400 |
8 | cylinder | Ø106*70/75 | 400 | 25 | Oval | 136*94*120/130/152 | 400 |
9 | cylinder | Ø106*80/100/120/130 | 400 | 26 | Oval | 147*95*100/120/130 | 400 |
10 | cylinder | Ø110*75/100/110/130 | 400 | 27 | Oval | 147*95*152.4 | 400 |
11 | cylinder | Ø110*100/110/130 | 400 | 28 | Oval | 153*103*100/115 | 400 |
12 | cylinder | Ø118*55/75/80/95/120 | 400 | 29 | Oval | 161.5*109*115 | 400 |
13 | cylinder | Ø123*55/80/100/130 | 400 | 30 | Oval | 165*116*120 | 400 |
14 | Race track
|
95*70*120 | 400 | 31 | trapezoid | 118*91*96*100/130 | 400 |
15 | Race track | 98*70*115 | 400 | 32 | quadrangle | 120*100*100/115 | 400 |
16 | Race track | 105*58*115-400 | 400 | 33 | quadrangle | 120*100*115-400 | 400 |
17 | Race track | 120*80*50/70/100/120 | 400 | 34 | special-shaped | 143.5*84*155-400 | 400 |
Carton, wooden pallet
Tel
+86-317-5521986
Whatsapp or Wechat number
+8618636913699
Fax
+86-317-5521986
Address:
Guanting industrial Park,Cangzhou city,
Hebei Province ,China