The foundry sleeves are suitable for the feeding of cast iron and cast steel, and have the characteristics of low density, good heating effect and high feeding efficiency.
inquiryThe foundry sleeves have both thermal insulation and heating functions.
The use of a riser sleeve system has a better effect on the suppression of casting volume defects, and the function of the riser sleeve system can usually be optimized by using external or internal cooling elements and thermal heating risers in or on the casting, or specific castings.
1. High thermal performance, excellent thermal insulation ability
2. Good spreadability and good slag mixing effect.
3. For stainless steel production, no carburization, no pollution of molten metal.
4. Control casting shrinkage porosity and shrinkage cavity defects.
5. Improve feeding efficiency, improve casting yield and assembly compactness
6. Reduce cleaning and maintenance costs.
7. Applied to various alloy materials and various forming lines
Exothermic riser sleeve is suitable for steel and iron castings.
The exothermic sleeve is used in the high-pressure valve body casting, and the exothermic blind sleeve is placed on the top of the middle flange and the side flange. The casting process yield rate is 78% to 80%, and the genuine product rate is over 96%.
A Straight Tube Type Blind Exothermic Sleeves Series
Specification/Model (du*H) |
Effective modulus (cm) |
Riser size (mm) | Volume (CC) | |||||
du | Du | do | Do | h | H | |||
A2/5 | 0.70 | 24.0 | 40.0 | 22.0 | 37.5 | 40.0 | 49.0 | 20 |
A3.5/5 | 1.00 | 35.0 | 52.5 | 30.5 | 49.0 | 39.0 | 49.0 | 30 |
A4/6 | 1.10 | 37.5 | 56.0 | 32.0 | 54.0 | 54.0 | 65.0 | 50 |
A4/7 | 1.20 | 41.5 | 62.5 | 35.5 | 59.0 | 63.0 | 71.5 | 70 |
A4.4/9 | 1.35 | 44.0 | 59.0 | 41.0 | 56.0 | 80.5 | 90.0 | 110 |
A5/8 | 1.50 | 52.0 | 73.5 | 48.0 | 70.0 | 70.0 | 80.0 | 130 |
A5/8X | 1.50 | 52.0 | 73.5 | 48.0 | 70.0 | 70.0 | 80.0 | 130 |
A5/10 | 1.70 | 58.0 | 84.0 | 48.0 | 76.0 | 94.0 | 107.0 | 200 |
A6/9 | 1.70 | 57.5 | 80.0 | 52.5 | 76.0 | 78.5 | 91.0 | 180 |
A7/10 | 2.00 | 69.5 | 94.0 | 65.0 | 89.5 | 87.0 | 99.0 | 300 |
A8/11 | 2.25 | 79.0 | 102.0 | 71.5 | 99.0 | 96.5 | 108.0 | 420 |
A9/12 | 2.50 | 89.0 | 115.0 | 81.0 | 110.0 | 104.5 | 120.0 | 580 |
A10/13 | 2.80 | 97.0 | 127.5 | 91.0 | 119.5 | 118.0 | 133.0 | 800 |
A11/14 | 3.00 | 108.0 | 142.0 | 97.5 | 136.0 | 123.0 | 140.0 | 1010 |
A12/15 | 3.20 | 118.0 | 154.5 | 112.0 | 148.0 | 130.0 | 150.0 | 1350 |
A14/17 | 3.80 | 140.0 | 182.0 | 133.0 | 173.0 | 150.0 | 170.0 | 2110 |
1. Put a riser on the export cardboard;
2. Wrap and seal with plastic film;
3. Reinforce with wooden pallets
Tel
+86-317-5521986
Whatsapp or Wechat number
+8618636913699
Fax
+86-317-5521986
Address:
Guanting industrial Park,Cangzhou city,
Hebei Province ,China