Exothermic sleeves provide insulation to reduce heat loss and generate heat to maintain the temperature at which heat is lost. Exothermic riser sleeves provide consistency by reducing shrinkage and improving overall casting quality.
inquiryThe exothermic sleeves consist of a fuel material, a filler and a binder. It is vacuum formed and suitable for castings. Manufactured from premium materials, our riser sleeves are designed for maximum performance and safety with minimal risk.
Exothermic sleeves are used in the iron and steel foundry process to compensate for the shrinkage of the iron and steel during solidification.
• Highly exothermic, with long reaction times.
• Specifically designed for ductile iron and steel castings.
G Blind Exothermic Riser Sleeve
Specification/Model (du*H) |
Effective modulus (cm) |
Riser size (mm) | Volume (CC) | ||||
du | Du | Do | h | H | |||
G08 | 0.85 | 21 | 40 | 56 | 50 | 62 | 14 |
G10 | 1.0 | 30 | 45 | 63 | 65 | 80 | 38 |
G12 | 1.2 | 25 | 50 | 78 | 85 | 100 | 36 |
G12 | 1.2 | 30 | 54 | 68 | 80 | 94 | 45 |
G13 | 1.3 | 42 | 60 | 80 | 95 | 110 | 109 |
G17 | 1.7 | 42 | 62 | 87 | 95 | 107 | 109 |
G17 | 1.7 | 42 | 62 | 90 | 100 | 115 | 112 |
G19 | 1.9 | 40 | 66 | 105 | 99 | 118 | 111 |
G22 | 2.2 | 50 | 76 | 110 | 100 | 120 | 156 |
G23 | 2.3 | 50 | 90 | 130 | 100 | 120 | 156 |
G25 | 2.5 | 50 | 90 | 137 | 118 | 140 | 201 |
G28 | 2.8 | 60 | 100 | 136 | 125 | 140 | 274 |
G32 | 3.2 | 65 | 100 | 150 | 126 | 145 | 327 |
Packing: carton and pallet
Storage: Store in a cool, dry place.
Tel
+86-317-5521986
Whatsapp or Wechat number
+8618636913699
Fax
+86-317-5521986
Address:
Guanting industrial Park,Cangzhou city,
Hebei Province ,China