The dry Pressed Honeycomb ceramic filter is made of material of mullite or cordierite ceramics. It is able to get rid of the metal impurity, refractory scrap, solid refractory alloy, sinter, and molten metal liquid when casting products, reduce the air vent of castings, raise the casting quality, and reduce the cost.
inquiry1. The pressed honeycomb ceramic filter can purify the metal liquid, absorb the oxide, and filter the non-metal impurities.
2. Making the metal liquid flowing at a stable speed, reducing the vortex and reducing the bubbles in the cast part.
3. Equalizing the phase structure and prolonging the tool’s lifetime.
4. Improving the cast part surface performance and improving the density of the cast part.
Material | Cordierite and mullite, Cordierite/mullite, Mullite/zirconia, High aluminum, Silicon carbide, etc. |
Operating Temperature | ≤1500℃ |
Color | white |
Hole size | 100/200/300 CSI |
Hole Rate | 38-60% |
Compressive Strength | ≥15Mpa |
Impact Thermal Resistance | >5 |
Bulk Density | 0.8-1.2g/cm³ |
Normal Size:
37×37mm,43.5×43.5mm,49×49mm,55×55mm,66×66mm,81×81mm Thickness: 9.5mm,12.5mm,15mm |
1. As a catalyst carrier, ceramic honeycomb materials are usually used to purify automobile emissions and eliminate odors.
2. As a heat exchange medium, ceramic honeycomb material is mainly used in the heat recovery unit of RTO, not ceramic saddle
3. Ceramic honeycomb material is used as the filtrate matrix, usually used in food processing, water treatment, environmental industry, metallurgical industry, etc.
Due to their basic filtering capacity and high heat capacity, these Ceramic Honeycomb Strainers are used rather in smaller dimensions and thickness for grey cast iron castings. The Ceramic Honeycomb Strainer captures particular slags and makes mould filling more homogeneous and uniform, thus increasing purity of the cast metal and eliminating sand mixture erosion during casting.
Class | Dimension (mm) | Hole Size (mm) | Wall Thickness (mm) | Heat Transfer Area (m2/m3) | Porosity (%) |
Ceramic Honeycomb Filter with Square Holes | 40*40*12 | 1.3 | 0.45 | 1580 | 51.3 |
40*40*12 | 1.92 | 0.6 | 1190 | 57 | |
50*50*12 | 1.3 | 0.45 | 1580 | 51.3 | |
50*50*12 | 1.92 | 0.6 | 1190 | 57 | |
55*55*12 | 1.3 | 0.45 | 1580 | 51.3 | |
55*55*12 | 1.92 | 0.6 | 1190 | 57 | |
66*66*12 | 1.3 | 0.45 | 1580 | 51.3 | |
66*66*12 | 1.92 | 0.6 | 1190 | 57 | |
Ceramic Honeycomb Filter with Round Holes | 40*40*10 | 2.3 | 1.0 | 758 | 43.6 |
40*40*12.5 | 2.3 | 1.0 | 758 | 43.6 | |
50*50*12.5 | 2.3 | 10. | 758 | 43.6 | |
55*55*10 | 2.0 | 1.0 | 1190 | 40 | |
66*66*12.5 | 2.3 | 1.0 | 758 | 43.6 | |
75*75*15 | 2.3 | 1.0 | 758 | 43.6 | |
81*81*12 | 2.3 | 1.0 | 758 | 43.6 | |
81*81*15 | 2.3 | 1.0 | 758 | 43.6 | |
100*100*20 | 3.5 | 1.0 | 590 | 51 | |
132*132*20 | 5.0 | 1.2 | 438 | 57 | |
Ceramic Honeycomb Filter with Triangle Holes | 40*40*12 | 2 | 0.45 | 1395 | 40 |
50*50*12 | 2 | 0.45 | 1186 | 40 | |
66*66*12 | 3 | 0.7 | 1186 | 52 | |
75*75*12 | 3 | 0.7 | 1186 | 52 | |
82*82*13 | 3 | 0.7 | 1186 | 52 | |
100*100*15 | 3 | 0.7 | 1186 | 52 |
Tel
+86-317-5521986
Whatsapp or Wechat number
+8618636913699
Fax
+86-317-5521986
Address:
Guanting industrial Park,Cangzhou city,
Hebei Province ,China