The exothermic sleeve is a special process “cavity” that can store a certain amount of molten metal in the mold and can feed the casting
inquiry1. The main function of the exothermic riser sleeve is to feed the casting.
2. The blind riser in casting also has the function of gas outlet and slag collection.
The exothermic riser sleeves are suitable for the production of cast iron, ductile iron, alloy cast iron, cast steel, non-ferrous and other castings.
1. The user can produce more and heavier castings with the same weight of the molten metal, or reduce the melting amount of molten metal.
2. The user can reduce the volume of the casting mold or increase the number of castings by producing castings of the same weight, saving the cost of casting materials.
3. Users can reduce the size of the riser and reduce the cost of removing the riser by producing castings of the same weight.
Specification/Model (du*H) |
Effective modulus (cm) |
Riser size (mm) | Volume (CC) | |||||
du | Du | do | Do | h | H | |||
A2/5 | 0.70 | 24.0 | 40.0 | 22.0 | 37.5 | 40.0 | 49.0 | 20 |
A3.5/5 | 1.00 | 35.0 | 52.5 | 30.5 | 49.0 | 39.0 | 49.0 | 30 |
A4/6 | 1.10 | 37.5 | 56.0 | 32.0 | 54.0 | 54.0 | 65.0 | 50 |
A4/7 | 1.20 | 41.5 | 62.5 | 35.5 | 59.0 | 63.0 | 71.5 | 70 |
A4.4/9 | 1.35 | 44.0 | 59.0 | 41.0 | 56.0 | 80.5 | 90.0 | 110 |
A5/8 | 1.50 | 52.0 | 73.5 | 48.0 | 70.0 | 70.0 | 80.0 | 130 |
A5/8X | 1.50 | 52.0 | 73.5 | 48.0 | 70.0 | 70.0 | 80.0 | 130 |
A5/10 | 1.70 | 58.0 | 84.0 | 48.0 | 76.0 | 94.0 | 107.0 | 200 |
A6/9 | 1.70 | 57.5 | 80.0 | 52.5 | 76.0 | 78.5 | 91.0 | 180 |
A7/10 | 2.00 | 69.5 | 94.0 | 65.0 | 89.5 | 87.0 | 99.0 | 300 |
A8/11 | 2.25 | 79.0 | 102.0 | 71.5 | 99.0 | 96.5 | 108.0 | 420 |
A9/12 | 2.50 | 89.0 | 115.0 | 81.0 | 110.0 | 104.5 | 120.0 | 580 |
A10/13 | 2.80 | 97.0 | 127.5 | 91.0 | 119.5 | 118.0 | 133.0 | 800 |
A11/14 | 3.00 | 108.0 | 142.0 | 97.5 | 136.0 | 123.0 | 140.0 | 1010 |
A12/15 | 3.20 | 118.0 | 154.5 | 112.0 | 148.0 | 130.0 | 150.0 | 1350 |
A14/17 | 3.80 | 140.0 | 182.0 | 133.0 | 173.0 | 150.0 | 170.0 | 2110 |
1. Calculate the number of risers required according to the shape, material and size of the casting.
2. Select the specifications according to the company’s riser performance and grade table.
3. Put the riser into the gating system according to the feeding process.
4. Inspection after physical casting to optimize the feeding process
1. Store in a special carton with a fixed position, and pack it with a transparent plastic film.
2. When transporting, it should be handled with care, avoid strong vibration, pay attention to moisture-proof and prevent damage.
3. The product should be stored indoors, do not get wet.
Tel
+86-317-5521986
Whatsapp or Wechat number
+8618636913699
Fax
+86-317-5521986
Address:
Guanting industrial Park,Cangzhou city,
Hebei Province ,China